The 1000 Great Artists (Pop Music) All Times
(1)
The 1000 Most Recommended Artists of All Time
"Yellow Submarine" (1968). George Dunning
The Beatles Cartoons in Pepperland
British animated musical fantasy comedy film inspired by the music of the Beatles,directed by animation producer George Dunning, and produced by United Artists and King Features Syndicate. Initial press reports stated that the Beatles themselves would provide their own character voices; however, aside from composing and performing the songs, the real Beatles participated only in the closing scene of the film, while their cartoon counterparts were voiced by other actors
Albums | Songs | 1900-49 | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | ||
1 | The Beatles | 1 | 1 | 1 | 96 | ||||||
2 | Bob Dylan | 2 | 3 | 2 | 11 | 148 | 50 | 42 | 192 | ||
3 | The Rolling Stones | 3 | 2 | 3 | 2 | 156 | |||||
4 | David Bowie | 4 | 4 | 100 | 1 | 28 | 55 | ||||
5 | Bruce Springsteen | 7 | 7 | 8 | 5 | 135 | 80 | ||||
6 | Radiohead | 8 | 9 | 2 | 1 | 82 | |||||
7 | Neil Young | 6 | 17 | 47 | 3 | 110 | 69 | 177 | |||
8 | Elvis Presley | 48 | 5 | 1 | 18 | 258 | |||||
9 | The Beach Boys | 19 | 6 | 4 | 94 | 253 | |||||
10 | Prince | 15 | 8 | 398 | 1 | 133 | 540 | ||||
11 | R.E.M. | 9 | 14 | 4 | 5 | 305 | |||||
12 | Led Zeppelin | 10 | 13 | 16 | 6 | 412 | |||||
13 | U2 | 18 | 10 | 3 | 17 | 61 | |||||
14 | The Who | 11 | 15 | 8 | 19 | 590 | |||||
15 | The Velvet Underground | 12 | 18 | 6 | 59 | 234 | |||||
16 | The Clash | 23 | 16 | 4 | 31 | ||||||
17 | Jimi Hendrix | 20 | 21 | 5 | 166 | ||||||
18 | Marvin Gaye | 32 | 11 | 30 | 9 | 93 | |||||
19 | Elvis Costello | 13 | 28 | 12 | 13 | 220 | |||||
20 | Nirvana | 21 | 24 | 111 | 1 | 518 | |||||
21 | Kanye West | 29 | 19 | 3 | 1 | ||||||
22 | Pink Floyd | 14 | 40 | 29 | 10 | ||||||
23 | The Smiths | 31 | 23 | 2 | |||||||
24 | Bob Marley and The Wailers | 22 | 32 | 186 | 5 | 137 | |||||
25 | Miles Davis | 5 | 431 | 3 | 36 | 54 | 363 | ||||
26 | Stevie Wonder | 25 | 29 | 111 | 7 | 213 | |||||
27 | Madonna | 74 | 12 | 9 | 36 | 75 | |||||
28 | Van Morrison | 17 | 67 | 19 | 27 | 124 | |||||
29 | Talking Heads | 24 | 45 | 37 | 11 | ||||||
30 | James Brown | 75 | 22 | 40 | 13 | 70 | 477 | ||||
31 | Michael Jackson | 49 | 30 | 66 | 10 | 208 | |||||
32 | Aretha Franklin | 60 | 26 | 9 | 112 | 628 | |||||
33 | Arcade Fire | 42 | 37 | 4 | 2 | ||||||
34 | The Cure | 54 | 31 | 101 | 6 | 233 | |||||
35 | Tom Waits | 16 | 141 | 98 | 14 | 96 | 91 | 101 | |||
36 | Nick Cave & The Bad Seeds | 26 | 77 | 33 | 19 | 58 | 64 | ||||
37 | The Kinks | 53 | 34 | 10 | 123 | ||||||
38 | Blur | 67 | 27 | 4 | 98 | 172 | |||||
39 | The Byrds | 35 | 51 | 7 | |||||||
40 | Public Enemy | 41 | 47 | 12 | 35 | ||||||
41 | Jay-Z | 89 | 25 | 79 | 6 | 26 | |||||
42 | The Doors | 36 | 55 | 14 | 55 | ||||||
43 | Pixies | 40 | 53 | 7 | 80 | ||||||
44 | Beastie Boys | 38 | 57 | 15 | 16 | 439 | |||||
45 | John Lennon | 64 | 36 | 182 | 13 | 163 | |||||
46 | Chuck Berry | 271 | 20 | 2 | 131 | ||||||
47 | Beck | 33 | 84 | 6 | 78 | 103 | |||||
48 | Lou Reed | 34 | 85 | 18 | 91 | 176 | |||||
49 | New Order | 87 | 33 | 8 | 185 | 206 | |||||
50 | PJ Harvey | 28 | 116 | 11 | 50 | 30 | |||||
51 | Kraftwerk | 45 | 68 | 16 | 72 | ||||||
52 | Johnny Cash | 56 | 56 | 16 | 35 | 138 | 44 | ||||
53 | Oasis | 90 | 35 | 3 | 501 | ||||||
54 | Creedence Clearwater Revival | 86 | 38 | 17 | 58 | ||||||
55 | Joy Division | 63 | 48 | 44 | 18 | ||||||
56 | John Coltrane | 27 | 203 | 65 | 11 | 412 | |||||
57 | LCD Soundsystem | 88 | 39 | 5 | 18 | ||||||
58 | Sly and the Family Stone | 69 | 46 | 22 | 43 | ||||||
59 | Daft Punk | 80 | 41 | 37 | 26 | 9 | |||||
60 | Sonic Youth | 30 | 160 | 20 | 43 | 131 | |||||
61 | Björk | 47 | 90 | 8 | 56 | ||||||
62 | Roxy Music | 43 | 98 | 20 | 103 | ||||||
63 | Joni Mitchell | 37 | 108 | 270 | 14 | ||||||
64 | The Band | 39 | 107 | 15 | 104 | ||||||
65 | Simon and Garfunkel | 81 | 50 | 20 | 65 | ||||||
66 | Otis Redding | 73 | 60 | 12 | 376 | ||||||
67 | Sex Pistols | 101 | 42 | 15 | |||||||
68 | OutKast | 76 | 62 | 81 | 7 | ||||||
69 | Leonard Cohen | 70 | 69 | 34 | 100 | 58 | 372 | 156 | |||
70 | Ramones | 59 | 87 | 17 | 257 | ||||||
71 | The White Stripes | 65 | 75 | 2 | |||||||
72 | Ray Charles | 136 | 44 | 7 | 33 | 560 | |||||
73 | The Jam | 111 | 52 | 42 | 35 | ||||||
74 | The Stooges | 51 | 129 | 43 | 38 | ||||||
75 | Fleetwood Mac | 91 | 72 | 92 | 28 | ||||||
76 | Wilco | 46 | 206 | 51 | 13 | 160 | |||||
77 | Massive Attack | 72 | 92 | 7 | |||||||
78 | Al Green | 105 | 66 | 21 | |||||||
79 | The Police | 71 | 94 | 50 | 30 | ||||||
80 | Black Sabbath | 61 | 121 | 22 | 317 | ||||||
81 | AC/DC | 66 | 111 | 47 | 38 | ||||||
82 | Elton John | 117 | 65 | 23 | 407 | ||||||
83 | Portishead | 78 | 97 | 18 | 43 | ||||||
84 | Frank Sinatra | 58 | 185 | 82 | 6 | 96 | |||||
85 | Primal Scream | 113 | 74 | 421 | 13 | 88 | |||||
86 | Patti Smith | 84 | 102 | 24 | 574 | 337 | |||||
87 | Brian Eno | 44 | 407 | 32 | 105 | 516 | |||||
88 | Queen | 147 | 64 | 29 | 136 | ||||||
89 | Kate Bush | 92 | 99 | 109 | 25 | 287 | 232 | ||||
90 | Steely Dan | 57 | 211 | 25 | 336 | ||||||
91 | Duke Ellington | 143 | 109 | 1 | 25 | 97 | |||||
92 | Blondie | 146 | 70 | 31 | 120 | ||||||
93 | Buddy Holly & The Crickets | 307 | 49 | 4 | |||||||
94 | Pavement | 77 | 131 | 9 | |||||||
95 | Arctic Monkeys | 106 | 91 | 12 | 45 | ||||||
96 | My Bloody Valentine | 82 | 124 | 84 | 25 | 66 | |||||
97 | Eminem | 131 | 76 | 74 | 14 | 321 | |||||
98 | Metallica | 62 | 199 | 26 | 62 | ||||||
99 | Sam Cooke | 337 | 43 | 47 | 25 | 189 | |||||
100 | Pulp | 126 | 81 | 10 | 339 |
101 | Funkadelic/Parliament | 68 | 177 | 490 | 26 | ||||||
102 | The Strokes | 129 | 80 | 8 | 235 | ||||||
103 | Depeche Mode | 164 | 73 | 29 | 59 | 390 | |||||
104 | The Flaming Lips | 83 | 159 | 45 | 29 | ||||||
105 | Guns N' Roses | 104 | 117 | 23 | 101 | ||||||
106 | Pet Shop Boys | 133 | 89 | 32 | 53 | ||||||
107 | M.I.A. | 159 | 78 | 11 | 83 | ||||||
108 | Vampire Weekend | 118 | 106 | 51 | 4 | ||||||
109 | Nick Drake | 85 | 180 | 54 | 52 | ||||||
110 | Little Richard | 408 | 59 | 5 | |||||||
111 | Frank Zappa/The Mothers of Invention | 50 | 913 | 21 | 224 | 609 | |||||
112 | Animal Collective | 103 | 136 | 9 | |||||||
113 | The Stone Roses | 191 | 82 | 16 | 280 | ||||||
114 | Randy Newman | 96 | 163 | 222 | 36 | 472 | |||||
115 | Smashing Pumpkins | 120 | 122 | 12 | |||||||
116 | Coldplay | 151 | 100 | 10 | |||||||
117 | Charles Mingus | 52 | 968 | 17 | 39 | 365 | |||||
118 | Aphex Twin | 95 | 188 | 22 | 314 | 54 | |||||
119 | T. Rex | 181 | 86 | 30 | |||||||
120 | The Temptations | 466 | 54 | 42 | 86 | ||||||
121 | Peter Gabriel | 128 | 127 | 218 | 22 | ||||||
122 | Paul Simon | 93 | 213 | 85 | 44 | 502 | |||||
123 | The Chemical Brothers | 154 | 110 | 15 | 269 | ||||||
124 | Pearl Jam | 97 | 191 | 14 | |||||||
125 | Captain Beefheart and His Magic Band | 55 | 1118 | 40 | 113 | 291 | |||||
126 | The National | 94 | 232 | 36 | 16 | ||||||
127 | Hüsker Dü | 79 | 327 | 17 | |||||||
128 | The Jesus and Mary Chain | 163 | 113 | 21 | 489 | ||||||
129 | Run-D.M.C. | 197 | 95 | 19 | |||||||
130 | Eagles | 161 | 119 | 33 | |||||||
131 | Curtis Mayfield | 127 | 153 | 34 | |||||||
132 | Crosby, Stills, Nash (& Young) | 124 | 156 | 75 | 60 | ||||||
133 | Big Star | 115 | 173 | 35 | |||||||
134 | Elliott Smith | 108 | 193 | 28 | 94 | ||||||
135 | The Specials | 194 | 105 | 82 | 50 | ||||||
136 | Hank Williams | 71 | 4 | 19 | |||||||
137 | Missy Elliott | 218 | 104 | 105 | 23 | ||||||
138 | Roy Orbison | 812 | 58 | 132 | 28 | 245 | |||||
139 | Grateful Dead | 102 | 242 | 74 | 74 | 448 | |||||
140 | The Supremes | 666 | 61 | 23 | |||||||
141 | Cream | 135 | 169 | 24 | |||||||
142 | Rod Stewart | 162 | 148 | 382 | 39 | ||||||
143 | XTC | 121 | 216 | 148 | 42 | 288 | |||||
144 | The Replacements | 125 | 208 | 24 | 595 | ||||||
145 | Weezer | 167 | 147 | 27 | 163 | ||||||
146 | Muddy Waters | 289 | 112 | 84 | 15 | 124 | 265 | ||||
147 | Aerosmith | 152 | 172 | 48 | 168 | 611 | |||||
148 | Smokey Robinson and The Miracles | 762 | 63 | 26 | |||||||
149 | The Everly Brothers | 511 | 79 | 11 | 102 | ||||||
150 | Spoon | 122 | 234 | 24 | 58 | ||||||
151 | Morrissey | 205 | 128 | 70 | 100 | 89 | |||||
152 | Thelonious Monk | 98 | 494 | 21 | 10 | 216 | |||||
153 | Serge Gainsbourg | 190 | 144 | 171 | 67 | 90 | |||||
154 | Yeah Yeah Yeahs | 238 | 120 | 17 | 186 | ||||||
155 | Louis Armstrong | 540 | 114 | 5 | 46 | 175 | |||||
156 | Belle and Sebastian | 109 | 323 | 33 | 116 | ||||||
157 | Red Hot Chili Peppers | 192 | 152 | 486 | 31 | 194 | |||||
158 | Television | 116 | 290 | 40 | |||||||
159 | Queens of the Stone Age | 130 | 236 | 303 | 21 | 145 | |||||
160 | Green Day | 213 | 140 | 47 | 73 | ||||||
161 | Dr. Dre | 224 | 133 | 20 | |||||||
162 | Janis Joplin/Big Brother and The Holding Company | 140 | 212 | 57 | 95 | ||||||
163 | Nine Inch Nails | 138 | 220 | 97 | 39 | 485 | |||||
164 | Sufjan Stevens | 119 | 286 | 19 | 108 | ||||||
165 | Deep Purple | 110 | 342 | 497 | 41 | ||||||
166 | Billie Holiday | 339 | 165 | 3 | 31 | ||||||
167 | A Tribe Called Quest | 137 | 231 | 21 | |||||||
168 | Bon Iver | 179 | 175 | 57 | 19 | ||||||
169 | The Streets | 183 | 170 | 15 | |||||||
170 | Can | 100 | 435 | 198 | 49 | ||||||
171 | Franz Ferdinand | 258 | 123 | 16 | |||||||
172 | Bo Diddley | 400 | 103 | 8 | 358 | ||||||
173 | Pretenders | 225 | 149 | 178 | 39 | ||||||
174 | De La Soul | 142 | 239 | 40 | 123 | ||||||
175 | Jefferson Airplane | 150 | 217 | 27 | |||||||
176 | TV on the Radio | 132 | 265 | 18 | 265 | ||||||
177 | Manic Street Preachers | 186 | 178 | 30 | 243 | ||||||
178 | Sigur Rós | 107 | 419 | 86 | 45 | 292 | |||||
179 | Frank Ocean | 226 | 161 | 3 | |||||||
180 | Jeff Buckley | 176 | 197 | 23 | |||||||
181 | The Prodigy | 203 | 179 | 24 | |||||||
182 | Love | 134 | 311 | 31 | |||||||
183 | Dusty Springfield | 232 | 166 | 32 | 374 | ||||||
184 | Echo and the Bunnymen | 165 | 240 | 27 | |||||||
185 | Wire | 145 | 300 | 45 | |||||||
186 | Beyoncé | 636 | 88 | 48 | 31 | ||||||
187 | Suede | 221 | 184 | 26 | |||||||
188 | Gorillaz | 257 | 157 | 39 | 51 | ||||||
189 | The Knife | 219 | 186 | 38 | 52 | ||||||
190 | Ornette Coleman | 99 | 797 | 24 | 78 | 276 | 469 | ||||
191 | Air | 166 | 249 | 48 | 117 | ||||||
192 | Chic | 282 | 150 | 46 | |||||||
193 | Grizzly Bear | 187 | 219 | 37 | 59 | ||||||
194 | Justin Timberlake | 388 | 118 | 27 | 114 | ||||||
195 | The Verve | 264 | 164 | 29 | |||||||
196 | King Crimson | 114 | 598 | 55 | 172 | 280 | |||||
197 | Caribou/Manitoba | 209 | 209 | 181 | 7 | ||||||
198 | The Libertines | 253 | 176 | 20 | |||||||
199 | Jerry Lee Lewis | 385 | 137 | 12 | 181 | ||||||
200 | ABBA | 659 | 93 | 69 | 206 |
201 | St. Vincent | 174 | 268 | 292 | 5 | ||||||
202 | John Cale | 156 | 326 | 78 | 225 | 278 | |||||
203 | Phoenix | 376 | 125 | 22 | 236 | ||||||
204 | The Notorious B.I.G. | 248 | 190 | 32 | |||||||
205 | Modest Mouse | 160 | 330 | 171 | 33 | ||||||
206 | Iggy Pop | 212 | 228 | 51 | |||||||
207 | Deerhunter | 207 | 235 | 84 | 21 | ||||||
208 | Gang of Four | 222 | 223 | 77 | 176 | ||||||
209 | N.W.A | 256 | 192 | 34 | |||||||
210 | Fugazi | 148 | 399 | 98 | 91 | 197 | |||||
211 | Interpol | 249 | 204 | 25 | 256 | ||||||
212 | Hot Chip | 313 | 162 | 34 | 97 | ||||||
213 | Herbie Hancock | 141 | 447 | 94 | 125 | 246 | |||||
214 | The Drifters | 83 | 36 | 56 | |||||||
215 | DJ Shadow | 168 | 336 | 42 | 203 | ||||||
216 | Tom Petty | 233 | 229 | 97 | 131 | 313 | |||||
217 | Scott Walker | 112 | 1104 | 85 | 375 | 202 | 205 | 147 | |||
218 | Paul McCartney | 265 | 195 | 63 | 373 | ||||||
219 | Alice Cooper | 208 | 267 | 53 | |||||||
220 | MGMT | 429 | 130 | 28 | 201 | ||||||
221 | Carole King | 216 | 263 | 459 | 57 | ||||||
222 | Happy Mondays | 266 | 198 | 100 | 65 | ||||||
223 | Tim Buckley | 123 | 810 | 81 | 127 | 504 | |||||
224 | Robert Wyatt | 206 | 294 | 105 | 200 | 370 | 212 | ||||
225 | Lynyrd Skynyrd | 235 | 243 | 56 | |||||||
226 | Public Image Ltd. | 236 | 241 | 83 | 162 | ||||||
227 | The Allman Brothers Band | 185 | 325 | 267 | 71 | ||||||
228 | Dexys Midnight Runners | 228 | 261 | 36 | |||||||
229 | Santana | 177 | 349 | 159 | 88 | 345 | |||||
230 | Eric B. & Rakim | 274 | 202 | 37 | |||||||
231 | Van Halen | 198 | 309 | 118 | 78 | ||||||
232 | The Ronettes | 860 | 101 | 37 | |||||||
233 | M83 | 279 | 201 | 79 | 29 | ||||||
234 | Four Tops | 1076 | 96 | 38 | |||||||
235 | Ella Fitzgerald | 155 | 560 | 121 | 9 | ||||||
236 | James Blake | 277 | 207 | 6 | |||||||
237 | Howlin' Wolf | 300 | 200 | 26 | 77 | ||||||
238 | Buzzcocks | 423 | 151 | 61 | |||||||
239 | Derek and The Dominos | 230 | 278 | 62 | |||||||
240 | Wu-Tang Clan | 220 | 298 | 38 | 337 | ||||||
241 | Jackson Browne | 144 | 628 | 64 | |||||||
242 | Snoop Dogg | 529 | 134 | 56 | 152 | ||||||
243 | Yo La Tengo | 153 | 562 | 73 | 118 | 282 | |||||
244 | Rage Against the Machine | 188 | 364 | 34 | |||||||
245 | Talk Talk | 149 | 594 | 53 | 147 | ||||||
246 | Robert Johnson | 155 | 2 | ||||||||
247 | Suicide | 259 | 244 | 73 | 366 | ||||||
248 | Donna Summer | 808 | 115 | 67 | 552 | ||||||
249 | Fleet Foxes | 237 | 295 | 52 | 62 | ||||||
250 | Fats Domino | 842 | 126 | 13 | 306 | ||||||
251 | Foo Fighters | 359 | 183 | 49 | 215 | 277 | |||||
252 | Nico | 173 | 461 | 44 | 414 | ||||||
253 | Robyn | 370 | 182 | 104 | 27 | ||||||
254 | Eric Clapton | 214 | 345 | 187 | 117 | 179 | |||||
255 | Dire Straits | 202 | 368 | 131 | 81 | ||||||
256 | Sleater-Kinney | 157 | 631 | 85 | 96 | 316 | |||||
257 | Janet Jackson | 243 | 302 | 60 | 126 | ||||||
258 | Motörhead | 189 | 398 | 238 | 47 | ||||||
259 | Gram Parsons | 169 | 510 | 68 | |||||||
260 | Dinosaur Jr. | 245 | 303 | 52 | 186 | 491 | |||||
261 | The Fall | 193 | 405 | 282 | 48 | 409 | |||||
262 | Ike and Tina Turner | 649 | 132 | 46 | 288 | ||||||
263 | Amy Winehouse | 272 | 260 | 30 | |||||||
264 | Buffalo Springfield | 324 | 205 | 41 | |||||||
265 | Flying Lotus | 158 | 687 | 249 | 11 | ||||||
266 | Sonny Rollins | 139 | 1085 | 14 | 224 | ||||||
267 | Spiritualized | 200 | 413 | 68 | 241 | 129 | |||||
268 | Burial | 204 | 396 | 31 | 279 | ||||||
269 | Underworld | 296 | 237 | 40 | 498 | ||||||
270 | Thin Lizzy | 247 | 324 | 72 | |||||||
271 | D'Angelo | 170 | 582 | 129 | 111 | 93 | |||||
272 | The Roots | 210 | 400 | 127 | 81 | 140 | |||||
273 | Grandmaster Flash and The Furious Five | 682 | 143 | 41 | |||||||
274 | Soundgarden | 234 | 359 | 41 | |||||||
275 | Kendrick Lamar | 303 | 247 | 8 | |||||||
276 | Hole | 297 | 266 | 44 | |||||||
277 | The Pogues | 239 | 367 | 43 | |||||||
278 | The B-52's | 403 | 196 | 102 | 152 | ||||||
279 | Jonathan Richman/The Modern Lovers | 304 | 257 | 79 | 569 | ||||||
280 | Todd Rundgren | 195 | 525 | 75 | |||||||
281 | The Isley Brothers | 773 | 145 | 61 | 130 | 184 | 532 | ||||
282 | MC5 | 215 | 460 | 59 | 217 | ||||||
283 | Genesis | 171 | 699 | 76 | |||||||
284 | Dizzee Rascal | 344 | 233 | 32 | |||||||
285 | Basement Jaxx | 308 | 262 | 97 | 87 | ||||||
286 | The Human League | 354 | 226 | 332 | 46 | ||||||
287 | Sinéad O'Connor | 295 | 289 | 204 | 67 | 304 | |||||
288 | Traffic | 172 | 746 | 83 | 165 | ||||||
289 | Billy Bragg | 276 | 315 | 59 | 167 | ||||||
290 | Tricky | 244 | 384 | 46 | |||||||
291 | Yes | 184 | 636 | 81 | 460 | ||||||
292 | The Shins | 254 | 362 | 35 | |||||||
293 | Erykah Badu | 251 | 372 | 98 | 155 | 131 | |||||
294 | Beach House | 241 | 394 | 407 | 12 | ||||||
295 | New York Dolls | 201 | 568 | 80 | |||||||
296 | Jane's Addiction | 229 | 458 | 95 | 99 | ||||||
297 | Joanna Newsom | 175 | 779 | 59 | 81 | ||||||
298 | LL Cool J | 340 | 259 | 71 | 143 | ||||||
299 | Janelle Monáe | 327 | 275 | 10 | |||||||
300 | The Animals | 805 | 154 | 45 |
301 | Drake | 439 | 210 | 417 | 13 | ||||||
302 | Fiona Apple | 180 | 818 | 131 | 228 | 56 | |||||
303 | Cat Power | 223 | 546 | 246 | 63 | 153 | |||||
304 | Bee Gees | 1075 | 138 | 176 | 99 | ||||||
305 | Lucinda Williams | 196 | 719 | 183 | 106 | 217 | |||||
306 | The xx | 263 | 390 | 60 | 86 | ||||||
307 | Violent Femmes | 290 | 347 | 45 | |||||||
308 | Boards of Canada | 178 | 943 | 120 | 138 | 138 | |||||
309 | Dion | 1099 | 146 | 52 | 98 | 313 | |||||
310 | Devo | 374 | 258 | 107 | 192 | ||||||
311 | Small Faces | 380 | 256 | 48 | |||||||
312 | The Killers | 713 | 174 | 40 | |||||||
313 | The Jackson 5 | 1328 | 135 | 87 | 205 | 440 | |||||
314 | Count Basie | 298 | 481 | 26 | 20 | ||||||
315 | Tame Impala | 312 | 344 | 14 | |||||||
316 | Stan Getz | 255 | 495 | 49 | |||||||
317 | George Harrison | 285 | 387 | 84 | |||||||
318 | Richard and Linda Thompson | 231 | 644 | 147 | 114 | ||||||
319 | Antony and The Johnsons | 288 | 388 | 41 | |||||||
320 | The War on Drugs | 292 | 382 | 15 | |||||||
321 | Bonnie "Prince" Billy | 199 | 982 | 66 | 279 | ||||||
322 | X | 240 | 604 | 49 | |||||||
323 | TLC | 523 | 224 | 52 | |||||||
324 | Isaac Hayes | 278 | 439 | 116 | 154 | ||||||
325 | Lauryn Hill | 287 | 426 | 54 | |||||||
326 | B.B. King | 325 | 363 | 119 | 72 | 424 | |||||
327 | Fatboy Slim | 420 | 281 | 55 | |||||||
328 | Swans | 182 | 1590 | 321 | 24 | ||||||
329 | ZZ Top | 311 | 379 | 158 | 116 | ||||||
330 | Disclosure | 441 | 269 | 17 | |||||||
331 | Mott the Hoople | 334 | 357 | 87 | |||||||
332 | The Righteous Brothers | 139 | 50 | ||||||||
333 | Martha and The Vandellas | 142 | 51 | ||||||||
334 | Prefab Sprout | 269 | 538 | 64 | 256 | ||||||
335 | Nas | 320 | 375 | 64 | 415 | ||||||
336 | The Zombies | 379 | 321 | 52 | |||||||
337 | Fairport Convention | 250 | 661 | 53 | |||||||
338 | Moby | 284 | 482 | 57 | |||||||
339 | George Michael | 438 | 285 | 88 | 158 | ||||||
340 | Supergrass | 450 | 280 | 58 | |||||||
341 | Nat King Cole | 892 | 274 | 9 | 69 | ||||||
342 | Pere Ubu | 246 | 718 | 89 | |||||||
343 | Eurythmics | 361 | 348 | 51 | |||||||
344 | Slayer | 268 | 576 | 56 | 360 | ||||||
345 | Willie Nelson | 270 | 584 | 106 | 300 | ||||||
346 | Fugees | 399 | 320 | 60 | |||||||
347 | Charlie Parker | 352 | 535 | 20 | 33 | ||||||
348 | 2Pac | 468 | 287 | 61 | |||||||
349 | Super Furry Animals | 314 | 429 | 94 | 165 | ||||||
350 | Ian Dury | 449 | 299 | 91 | |||||||
351 | Dirty Projectors | 330 | 406 | 82 | 77 | ||||||
352 | Kiss | 328 | 409 | 92 | |||||||
353 | Kings of Leon | 302 | 466 | 46 | |||||||
354 | The Avalanches | 382 | 341 | 47 | |||||||
355 | FKA Twigs | 392 | 334 | 20 | |||||||
356 | The Black Keys | 273 | 610 | 177 | 36 | ||||||
357 | Procol Harum | 508 | 283 | 58 | |||||||
358 | The Breeders | 341 | 414 | 63 | |||||||
359 | Justice | 580 | 255 | 49 | |||||||
360 | Patsy Cline | 158 | 117 | 73 | |||||||
361 | Grimes | 510 | 288 | 22 | |||||||
362 | Frankie Goes to Hollywood | 658 | 238 | 54 | |||||||
363 | Ariel Pink | 386 | 366 | 23 | |||||||
364 | Little Feat | 242 | 1011 | 93 | |||||||
365 | Duran Duran | 639 | 248 | 61 | 424 | ||||||
366 | Iron Maiden | 260 | 782 | 55 | |||||||
367 | Etta James | 533 | 296 | 186 | 68 | ||||||
368 | Siouxsie and The Banshees | 422 | 351 | 179 | 130 | ||||||
369 | Gnarls Barkley | 599 | 273 | 53 | |||||||
370 | The Rapture | 665 | 253 | 70 | 148 | ||||||
371 | The Crystals | 167 | 60 | ||||||||
372 | Muse | 372 | 408 | 555 | 55 | ||||||
373 | The KLF | 345 | 476 | 197 | 103 | ||||||
374 | Jethro Tull | 275 | 763 | 312 | 115 | ||||||
375 | Madness | 612 | 276 | 183 | 133 | ||||||
376 | The Stranglers | 384 | 397 | 132 | 219 | ||||||
377 | The Shangri-La's | 168 | 61 | ||||||||
378 | The Mamas and the Papas | 698 | 251 | 62 | |||||||
379 | Jackie Wilson | 181 | 44 | 123 | |||||||
380 | Liz Phair | 348 | 488 | 70 | |||||||
381 | Them | 597 | 291 | 63 | |||||||
382 | Stereolab | 294 | 658 | 71 | |||||||
383 | Neutral Milk Hotel | 356 | 465 | 72 | |||||||
384 | Mercury Rev | 291 | 674 | 78 | 399 | ||||||
385 | Eddie Cochran | 189 | 18 | ||||||||
386 | Ben E. King | 171 | 64 | ||||||||
387 | Dead Kennedys | 404 | 391 | 318 | 74 | ||||||
388 | The Go-Betweens | 336 | 528 | 57 | |||||||
389 | Bright Eyes | 293 | 685 | 54 | |||||||
390 | Bill Evans | 211 | 70 | 470 | |||||||
391 | The Flying Burrito Brothers | 323 | 559 | 65 | |||||||
392 | Orbital | 366 | 472 | 288 | 90 | ||||||
393 | Faith No More | 326 | 564 | 96 | 188 | ||||||
394 | Bing Crosby | 272 | 6 | ||||||||
395 | The Monkees | 1398 | 187 | 66 | |||||||
396 | Ry Cooder | 217 | 152 | 482 | 352 | 295 | |||||
397 | Benny Goodman | 571 | 437 | 13 | 59 | ||||||
398 | The Undertones | 499 | 338 | 110 | 483 | ||||||
399 | Tori Amos | 321 | 595 | 75 | |||||||
400 | Cheap Trick | 364 | 499 | 103 | |||||||
401 | Ghostface Killah | 267 | 1014 | 390 | 65 | ||||||
402 | Art Blakey | 252 | 1385 | 27 | 199 | ||||||
403 | Run the Jewels | 316 | 626 | 25 | |||||||
404 | Godspeed You! Black Emperor | 227 | 2479 | 206 | 137 | 150 | |||||
405 | Crowded House | 442 | 377 | 135 | 150 | ||||||
406 | Japandroids | 443 | 378 | 222 | 43 | ||||||
407 | The The | 378 | 485 | 62 | |||||||
408 | The New Pornographers | 331 | 613 | 64 | 255 | ||||||
409 | Guided by Voices | 310 | 701 | 76 | |||||||
410 | Cyndi Lauper | 615 | 310 | 63 | |||||||
411 | The Impressions | 1000 | 225 | 69 | |||||||
412 | Wilson Pickett | 1038 | 222 | 71 | 556 | ||||||
413 | Dolly Parton | 873 | 245 | 119 | 418 | ||||||
414 | Neu! | 280 | 986 | 108 | |||||||
415 | Simple Minds | 498 | 371 | 65 | |||||||
416 | John Lee Hooker | 907 | 313 | 23 | 177 | 278 | |||||
417 | Feist | 433 | 430 | 69 | 211 | ||||||
418 | Billy Joel | 455 | 402 | 120 | 408 | ||||||
419 | Teenage Fanclub | 329 | 659 | 77 | |||||||
420 | Lana Del Rey | 772 | 277 | 28 | |||||||
421 | The O'Jays | 592 | 332 | 111 | |||||||
422 | ABC | 425 | 463 | 66 | |||||||
423 | The La's | 506 | 380 | 140 | 159 | ||||||
424 | Louis Jordan | 304 | 7 | ||||||||
425 | Midnight Oil | 434 | 456 | 85 | 297 | ||||||
426 | The Shirelles | 194 | 189 | 80 | |||||||
427 | The Horrors | 407 | 506 | 101 | 107 | ||||||
428 | Kylie Minogue | 1214 | 221 | 563 | 389 | 76 | |||||
429 | James Taylor | 482 | 415 | 114 | |||||||
430 | Blue Öyster Cult | 485 | 404 | 116 | |||||||
431 | Glenn Miller | 307 | 8 | ||||||||
432 | Magazine | 387 | 548 | 144 | 252 | ||||||
433 | Dizzy Gillespie | 458 | 624 | 24 | 43 | ||||||
434 | The Waterboys | 373 | 586 | 67 | |||||||
